Bendigo to Melbourne Airport

  • Week days
    Bendigo to Melbourne Airport
    Bendigo to Melbourne Airport - Week days

    Weekdays Bendigo to Melbourne Airport 

    #DEPARTDEPART*DEPART*DEPART*DEPART*DEPART*DEPART*ARRIVE
    BENDIGOK/FLATHARCOURTM/SBURYKYNETONWOODENDGISBORNEAIRPORT
    14.00 am 4.10 am 4.30 am 4.50 am 5.00 am 5.10 am 5.20 am 6.00 am
    36.00 am6.10 am6.30 am 6.50 am7.00am7.10 am7.20 am8.00 am
    618.00 am8.10 am8.30 am 8.50 am9.00 am9.10 am9.20 am10.00 am
    5 10.00 am10.10am 10.30 am 10.50 am 11.00am11.10 am 11.20am12.00 pm
    7
    12.00 pm12.10 pm12.30 pm 12.50 pm1.00 pm1.10 pm1.20 pm2.00 pm
    92.00 pm2.10 pm2.30 pm 2.50 pm3.00 pm3.10 pm3.20 pm4.00 pm
    634.00 pm 4.10 pm 4.30 pm 4.50 pm 5.00 pm 5.10 pm 5.20 pm 6.00 pm
    116.00 pm6.10 pm6.30 pm 6.50 pm7.00 pm7.10 pm7.20 pm8.00 pm

    Services marked with an * and highlighted in red pickup on demand only (must make a booking)

  • Weekends
    Bendigo to Melbourne Airport
    Bendigo to Melbourne Airport - Weekends

    Weekends Bendigo to Melbourne Airport

    #BENDIGOK/FLAT*HARCOURT*M/SBURY*KYNETON*WOODEND*GISBORNE*AIRPORT
    216.00 am6.10 am6.30 am6.50 am7.00 am7.10 am7.20 am8.00 am
     518.00 am8.10 am8.30 am 8.50 am 9.00 am9.10 am 9.20 am 10.00 am
    2310.30 am 10.40 am 11.00 am11.20 am 11.30 am 11.40 am 11.50 pm 12.30 pm
    2512.30 pm12.40 pm1.00 pm1.20 pm1.30 pm1.40 pm1.50 pm2.30 pm
    532.30 pm2.40 pm3.00 pm3.20 pm3.30 pm3.40 pm3.50 pm4.30 pm
    274.30 pm4.40 pm5.00 pm5.20 pm5.30 pm5.40 pm5.50 pm6.30 pm

    Services marked with an * and highlighted in red pickup on demand only (must make a booking)

  • Public Holidays
    Bendigo to Melbourne Airport
    Bendigo to Melbourne Airport - Public Holidays

    Public Holidays Bendigo to Melbourne Airport

    #BENDIGOK/FLAT*HARCOURT*M/SBURY*KYNETON*WOODEND*GISBORNE*AIRPORT
    216.00 am6.10 am6.30 am6.50 am7.00 am7.10 am7.20 am8.00 am
     518.00 am8.10 am8.30 am 8.50 am 9.00 am9.10 am 9.20 am 10.00 am
    2310.30 am 10.40 am 11.00 am11.20 am 11.30 am 11.40 am 11.50 pm 12.30 pm
    2512.30 pm12.40 pm1.00 pm1.20 pm1.30 pm1.40 pm1.50 pm2.30 pm
    532.30 pm2.40 pm3.00 pm3.20 pm3.30 pm3.40 pm3.50 pm4.30 pm
    274.30 pm4.40 pm5.00 pm5.20 pm5.30 pm5.40 pm5.50 pm6.30 pm

    Services marked with an * and highlighted in red pickup on demand only (must make a booking)

Melbourne Airport to Bendigo

  • Week days
    Melbourne Airport to Bendigo
    Melbourne Airport to Bendigo - Week days

    Weekdays Melbourne Airport to Bendigo 

    #DEPARTARRIVEARRIVEARRIVEARRIVEARRIVEARRIVEARRIVE
    AIRPORTGISBORNEWOODENDKYNETONM/SBURYHARCOURTK/FLATBENDIGO
    26.30 am 7.10 am 7.20 am 7.30 am 7.40 am 8.00 am 8.20 am 8.30 am
    48.30 am9.10 am9.20 am9.30 am9.40 am10.00 am10.20 am10.30 am
    6210.30 am11.10 am11.20 am11.30 am11.40 am12.00 noon12.20 pm12.30 pm
    612.30 pm1.10 pm1.20 pm1.30 pm1.40 pm2.00 pm2.20 pm2.30 pm
    82.30 pm3.10 pm3.20 pm3.30 pm3.40 pm4.00 pm4.20 pm4.30 pm
    104.30 pm5.10 pm5.20 pm5.30 pm5.40 pm6.00 pm6.20 pm6.30 pm
    646.30 pm 7.10 pm 7.20 pm 7.30 pm 7.40 pm 8.00 pm 8.20 pm 8.30 pm
    128.30 pm9.10 pm 9.20 pm9.30 pm9.40 pm10.00 pm10.20 pm10.30 pm

  • Weekends
    Melbourne Airport to Bendigo
    Melbourne Airport to Bendigo - Weekends

    Weekends Melbourne Airport to Bendigo 

    #DEPARTARRIVEARRIVEARRIVEARRIVEARRIVEARRIVEARRIVE
    AIRPORTGISBORNEWOODENDKYNETONM/SBURYHARCOURTK/FLATBENDIGO
    228.30 am9.10 am9.20 am9.30 am9.40 am10.00 am10.20 am10.30 am
    5210.30 am11.10 am11.20 am11.30 am11.40 am12.00 noon12.20 pm12.30 pm
    241.00 pm 1.40 pm 1.50 pm 2.00 pm 2.10 pm 2.30 pm 2.50 pm3.00 pm
    263.00 pm3.40 pm3.50 pm4.00 pm4.10 pm4.30 pm4.50 pm5.00 pm
    545.00 pm5.40 pm5.50 pm6.00 pm6.10 pm6.30 pm6.50 pm7.00 pm
    287.00 pm7.40 pm7.50 pm8.00 pm8.10 pm8.30 pm8.50 pm9.00 pm

  • Public Holidays
    Melbourne Airport to Bendigo
    Melbourne Airport to Bendigo - Public Holidays

    Public Holidays Melbourne Airport to Bendigo

    #DEPARTARRIVEARRIVEARRIVEARRIVEARRIVEARRIVEARRIVE
    AIRPORTGISBORNEWOODENDKYNETONM/SBURYHARCOURTK/FLATBENDIGO
    228.30 am9.10 am9.20 am9.30 am9.40 am10.00 am10.20 am10.30 am
    5210.30 am11.10 am11.20 am11.30 am11.40 am12.00 noon12.20 pm12.30 pm
    241.00 pm 1.40 pm 1.50 pm 2.00 pm 2.10 pm 2.30 pm 2.50 pm3.00 pm
    263.00 pm3.40 pm3.50 pm4.00 pm4.10 pm4.30 pm4.50 pm5.00 pm
    545.00 pm5.40 pm5.50 pm6.00 pm6.10 pm6.30 pm6.50 pm7.00 pm
    287.00 pm7.40 pm7.50 pm8.00 pm8.10 pm8.30 pm8.50 pm9.00 pm

Melbourne Airport to Bendigo

Passengers Please Note

Services marked with * and highlighted in Red pickup on demand (must make a booking)

 

  • All services should be pre booked, to guarantee a seat.
  • Online bookings need to be made:

-Travel to Airport - at least 20 minutes prior to Bendigo departure time                   - Travel From Airport - at least 20 minutes prior to Airport departure time

  • If you miss the bus you have booked for, your ticket is valid for the next available service - providing there is spare seats available
  • If your plane has a significant delay we can book you onto our next service.
  • Please allow enough time at the Airport to satisfy your Airline's check-in requirements.
  • Bendigo Airport Service does not operate on Christmas Day
  • Traffic Conditions may cause delays

Bookings

  • Book online now
  • phone (03) 5444 3939 during business hours
  • or contact your local travel agent.

-> view and download a pdf version of our timetable

Timetable Effective Mon 10th July 2023

Timetable Effective Mon 1st July 2024