Fares from 9th September 2019
Bendigo, Kangaroo Flat, Castlemaine | Kyneton, Woodend & Gisborne | |||
---|---|---|---|---|
One Way | Return | One Way | Return |
|
Adult | $49 | $90 | $37 | $69 |
Adult - Same day service | n/a | $67 | n/a | $52 |
Under 16 years old | $23 | $46 | $17 | $34 |
Family - 2 Adults & up to 3 Children | $98 | $180 | $74 | $138 |
Family - 1 Adult & Up to 3 Children | $72 | $136 | $54 | $103 |
Children under 3 - Not Occupying a seat | no charge | no charge | no charge | no charge |
Additional Luggage Costs
Bikes, Surfboards, Prams etc - $12 per item
Excess suitcases, bags etc - $8 per item
Children travelling on a Family Fare must be under 16 years of age
No animals are permitted inside the cabin, in trailers or carried in vehicle luggage bins. Assistance dogs are permitted where documentation is presented.
Cruiseship Shuttlebus service to/from Melbourne Station Pier
BENDIGO and CASTLEMAINE | KYNETON, WOODEND and GISBORNE | |||
---|---|---|---|---|
ONE WAY | RETURN | ONE WAY | RETURN | |
ADULT | $60 | $114 | $48 | $88 |
*FAMILY: 1 Adult & up to 3 ch | $90 | $174 | $70 | $132 |
*FAMILY: 2 Adults & up to 3 ch | $120 | $228 | $96 | $176 |
CHILD UNDER 16 YEARS | $30 | $60 | $22 | $44 |
INFANTS UNDER 3 YEARS NOT OCCUPYING A SEAT | NO CHARGE | NO CHARGE | NO CHARGE | NO CHARGE |
Woodend and Gisborne services operate on demand
Children travelling on a Family Fare must be under 16 years of age