Current Fares
| Bendigo, Kangaroo Flat | Harcourt | Kyneton, Malmsbury, Woodend & Gisborne | ||||
|---|---|---|---|---|---|---|
One Way | Return | One Way | Return |
|||
Adult | $61 | $121 | $60 | $111 | $49 | $90 |
Adult - Same day service | n/a | $89 | n/a | $78 | n/a | $64 |
Under 16 years old | $30 | $60 | $27 | $54 | $23 | $46 |
Family - 2 Adults & up to 3 Children | $132 | $238 | $121 | $217 | $99 | $175 |
| Family - 1 Adult & Up to 3 Children | $91 | $174 | $84 | $158 | $69 | $130 |
| Children under 3 - Not Occupying a seat | no charge | no charge | no charge | no charge | no charge | no charge |
Fares as of 5pm Monday 2nd February 2026
| Bendigo, Kangaroo Flat | Harcourt | Kyneton, Malmsbury, Woodend & Gisborne | ||||
|---|---|---|---|---|---|---|
One Way | Return | One Way | Return | One Way | Return |
|
Adult | $65 | $121 | $60 | $111 | $49 | $90 |
Adult - Same day service | n/a | $89 | n/a | $84 | n/a | $66 |
Under 16 years old | $32 | $64 | $29 | $58 | $25 | $50 |
Family - 2 Adults & up to 3 Children | $140 | $252 | $129 | $231 | $105 | $187 |
| Family - 1 Adult & Up to 3 Children | $97 | $185 | $90 | $169 | $74 | $140 |
| Children under 3 - Not Occupying a seat | no charge | no charge | no charge | no charge | no charge | no charge |
Each Paying passenger has an allowance for 1 x large bag and 1 x small bag included in their ticket price.
Additional Luggage Costs
Excess Items Bikes, Prams, Luaggage etc - $10 per item
Children travelling on a Family Fare must be under 16 years of age
No animals are permitted inside the cabin, in trailers or carried in vehicle luggage bins. Assistance dogs are permitted where documentation is presented.